Our managers will contact you to provide professional consultation.
Atgal
Pcs | Name | Prices do not include VAT |
---|---|---|
Laboratory Assaying | ||
1 | XRF Spectral analysis | Up to 5 measurements - FREE / from 5 measurements - 1 € per unit |
2 | Chemical assay (ICP – OES) | 160 € / unit. |
3 | Moisture Determination | 25 € / unit. |
4 | Carbon Content Determination | 40 € per sample. |
Mechanical Preparation | ||
1 | Catalytic Converter De-canning | 1 € / unit. |
2 | Catalyst Ceramic Milling | 1 € / kg |
3 | Metal Catalyst Milling | 1,95 € / kg |
4 | Capacitor Milling | 30 € per lot |
5 | Sampling | 25 € / unit. |
6 | Milling of Other Materials | Submit your request to calculate the conditions |
7 | Wire grinding | Submit your request to calculate the conditions |
8 | Cable stripping | Submit your request to calculate the conditions |
9 | Electronics Dismantling | 8 € per hour. |
10 | Milling of Hard Ceramic Material from 10 kg | 2 € / kg |
Melting | ||
1 | Melting of Au Scrap from 100 g to 4 kg | 50 € |
2 | Melting of Ag Scrap from 1 kg to 4 kg | 50 € |
3 | Melting of Ag Scrap from 4 kg to 20 kg | 80 € |
4 | Melting of Pt Group Metals from 500 g to 4 kg | 100 € |
5 | Melting of Other Materials | Submit your request to calculate the conditions |
Refining | ||
1 | Refining of Au from 0.3% | Submit your request to calculate the conditions |
2 | Refining of Ag from 30 % | Submit your request to calculate the conditions |
3 | Refining of Metals from Electronics | Submit your request to calculate the conditions |
Toll refining | ||
1 | Processing of Wholesale Quantities in the Factory | Submit your request to calculate the conditions |
Our managers will contact you to provide professional consultation.
Find out about latest materials purchasing prices, conditions and news.