Prices
Precious metal price (VAT excluded)
| Name | Assay | Code | Price | Measure item | |||
|---|---|---|---|---|---|---|---|
|
|
Gold | 999 | 124.93 | Lt/g | |||
|
|
Palladium | 999 | 44.97 | Lt/g | |||
|
|
Platinum | 999 | 108.21 | Lt/g | |||
|
|
Silver | 999 | 1.99 | Lt/g | |||
Catalyst price (VAT excluded)
| Name | Dominant precious metal | Code | Price | Measure item | |||
|---|---|---|---|---|---|---|---|
|
|
Ceramic catalytic converters | Pt, Pd, Rh | 180 | Lt/kg | |||
|
|
Metal catalytic converters | Pt, Pd, Rh | 75 | Lt/kg | |||
Electronic components price (VAT excluded)
Non-ferrous metal price (VAT excluded)
| Name | Code | Price | Measure item | |||
|---|---|---|---|---|---|---|
|
|
Tin | 35.5 | Lt/kg | |||
|
|
Aluminium cables (55% of aluminium) | 0.7 | Lt/kg | |||
|
|
Aluminium radiators | 2.7 | Lt/kg | |||
|
|
Aluminium wheels | 3.3 | Lt/kg | |||
|
|
Aluminium (up to 2% of impurities) | 3.25 | Lt/kg | |||
|
|
Aluminium including impurities (up to 10% of impurities) | 2.85 | Lt/kg | |||
|
|
Zinc | 2 | Lt/kg | |||
|
|
Lambda probes | 17 | Lt/kg | |||
| Molybdenum | 68.45 | Lt/kg | ||||
|
|
Nichrome (Ni 40%, Cr 20%) | 13.5 | Lt/kg | |||
|
|
Nichrome (Ni 60%, Cr 20%) | 20.3 | Lt/kg | |||
|
|
Nichrome (Ni 80%, Cr 20%) | 27.65 | Lt/kg | |||
|
|
Nickel | 34.3 | Lt/kg | |||
|
|
Permalloy (Ni 80%, Fe 20%) | 27.05 | Lt/kg | |||
|
|
Lead | 3.05 | Lt/kg | |||
|
|
Titanium | 6.1 | Lt/kg | |||
|
|
Copper car wires (50% of copper) | 8 | Lt/kg | |||
|
|
Copper and aluminium radiators | 5.15 | Lt/kg | |||
|
|
Copper cables (70% of copper) | 9.4 | Lt/kg | |||
|
|
Copper wires (various, 40% of copper) | 4.05 | Lt/kg | |||
|
|
Copper radiators | 7.8 | Lt/kg | |||
|
|
Copper | 14.65 | Lt/kg | |||
|
|
Tungsten | 74.15 | Lt/kg | |||
|
|
Brass | 8.15 | Lt/kg | |||


.jpg)
.jpg)
